Name | Last modified | Description | |
---|---|---|---|
Parent Directory | |||
SPKA24.wav | 2021-01-16 08:47 | _10:45AM MARKET UPDATE | |
SPKA35.wav | 2021-01-16 03:22 | _5:20AM MARKET RECAP | |
SPKA37.wav | 2021-01-16 03:08 | _FARM NEWS SEG 1 | |
SPKA02.wav | 2021-01-15 19:38 | _SAT FARM NEWS SEG 2 | |
SPKA03.wav | 2021-01-15 19:37 | _SAT FARM NEWS SEG 3 | |
SPKA06.wav | 2021-01-15 15:39 | _FARM NEWS SEG 3 | |
SPKA05.wav | 2021-01-15 15:39 | _FARM NEWS SEG 2 | |
SPKA33.wav | 2021-01-15 14:42 | _AG WEATHER | |
SPKA32.wav | 2021-01-15 13:38 | _3:36PM DAYS REVIEW SEG 1 | |
SPKA31.wav | 2021-01-15 13:16 | _3:15PM ONE-MIN MARKETS | |
SPKA12.wav | 2021-01-15 13:12 | _3:36PM DAYS REVIEW SEG 3 | |
SPKA11.wav | 2021-01-15 12:13 | _3:36PM DAYS REVIEW SEG 2 | |
SPKA29.wav | 2021-01-15 11:29 | _1:27PM CLOSING GRAINS | |
SPKA17.wav | 2021-01-15 10:47 | _12:45PM MARKETS | |
SPKA28.wav | 2021-01-15 10:08 | _12:06PM LIVESTOCK MARKETS | |
SPKA34.wav | 2021-01-15 09:47 | _11:45AM FARM NEWS UPDATE | |
SPKA21.wav | 2021-01-15 07:47 | _9:45AM MARKET UPDATE | |
SPKA20.wav | 2021-01-15 07:42 | _9:40AM CBT OPEN GRAIN | |
SPKA19.wav | 2021-01-15 07:22 | _9:20AM OPENING LIVESTOCK | |
SPKA18.wav | 2021-01-15 06:47 | _8:45AM OPENING MARKETS | |
SPKA36.wav | 2021-01-15 05:12 | _7:10AM FARM NEWS/WX | |
SPKA30.wav | 2021-01-14 12:22 | _2:20PM COMMODITY SETTLEMENT | |
Go to Radionetworks.com