Name | Last modified | Description | |
---|---|---|---|
Parent Directory | |||
SPKA06.wav | 2024-11-20 21:56 | _FARM NEWS SEG 3 | |
SPKA05.wav | 2024-11-20 21:56 | _FARM NEWS SEG 2 | |
SPKA04.wav | 2024-11-20 21:55 | _FARM NEWS SEG 1 BACKUP | |
SPKA33.wav | 2024-11-20 14:42 | _AG WEATHER | |
SPKA32.wav | 2024-11-20 13:38 | _3:36PM DAYS REVIEW SEG 1 | |
SPKA08.wav | 2024-11-20 13:34 | _5:20AM MARKET RECAP BACKUP | |
SPKA12.wav | 2024-11-20 13:33 | _3:36PM DAYS REVIEW SEG 3 | |
SPKA10.wav | 2024-11-20 13:32 | _3:36PM DAYS REVIEW SEG 1 BAK | |
SPKA31.wav | 2024-11-20 13:16 | _3:15PM ONE-MIN MARKETS | |
SPKA15.wav | 2024-11-20 12:31 | _AG WEATHER BACKUP | |
SPKA11.wav | 2024-11-20 12:27 | _3:36PM DAYS REVIEW SEG 2 | |
SPKA16.wav | 2024-11-20 12:27 | _3:15PM ONE-MIN MARKETS BACKUP | |
SPKA30.wav | 2024-11-20 12:22 | _2:20PM COMMODITY SETTLEMENT | |
SPKA29.wav | 2024-11-20 11:28 | _1:27PM CLOSING GRAINS | |
SPKA17.wav | 2024-11-20 10:47 | _12:45PM MARKETS | |
SPKA37.wav | 2024-11-20 10:22 | _FARM NEWS SEG 1 | |
SPKA39.wav | 2024-11-20 10:11 | _12:06PM LIVESTOCK MKTS SEG 3 | |
SPKA38.wav | 2024-11-20 10:10 | _12:06PM LIVESTOCK MKTS SEG 2 | |
SPKA28.wav | 2024-11-20 10:08 | _12:06PM LIVESTOCK MKTS SEG 1 | |
SPKA34.wav | 2024-11-20 09:47 | _11:45AM FARM NEWS UPDATE | |
SPKA24.wav | 2024-11-20 08:47 | _10:45AM MARKET UPDATE | |
SPKA09.wav | 2024-11-20 08:01 | _11:45AM FARM NEWS UPDATE BAK | |
SPKA21.wav | 2024-11-20 07:47 | _9:45AM MARKET UPDATE | |
SPKA20.wav | 2024-11-20 07:41 | _9:40AM CBT OPEN GRAIN | |
SPKA19.wav | 2024-11-20 07:22 | _9:20AM OPENING LIVESTOCK | |
SPKA36.wav | 2024-11-20 05:12 | _7:10AM FARM NEWS/WX | |
SPKA07.wav | 2024-11-20 04:31 | _7:10AM FARM NEWS/WX BACKUP | |
SPKA35.wav | 2024-11-20 03:22 | _5:20AM MARKET RECAP | |
SPKA18.wav | 2024-11-19 06:47 | _8:45AM OPENING MARKETS | |
SPKA40.wav | 2024-11-19 06:45 | _8:45AM OPENING MARKETS BAK | |
SPKA74.wav | 2024-11-18 08:15 | _FRI Ag Law & Tax Report | |
SPKA73.wav | 2024-11-18 08:14 | _THU Ag Law & Tax Report | |
SPKA72.wav | 2024-11-18 08:14 | _WED Ag Law & Tax Report | |
SPKA71.wav | 2024-11-18 08:13 | _TUE Ag Law & Tax Report | |
SPKA70.wav | 2024-11-18 03:14 | _MON Ag Law & Tax Report | |
SPKA75.wav | 2024-11-16 08:47 | _SAT 10:45AM AG NEWS | |
SPKA03.wav | 2024-11-15 21:35 | _SAT FARM NEWS SEG 3 | |
SPKA02.wav | 2024-11-15 21:33 | _SAT FARM NEWS SEG 2 | |
SPKA01.wav | 2024-11-15 21:30 | _SAT FARM NEWS SEG 1 BACKUP | |
SPKA14.wav | 2024-11-15 12:39 | _SAT 5:20AM MARKET RECAP BACK> | |
SPKA13.wav | 2024-11-15 10:28 | _SAT 10:45AM AG NEWS BACKUP | |
SPKA48.wav | 2024-11-14 10:41 | _12:45PM MARKETS BAK | |
SPKA43.wav | 2024-10-25 07:43 | _9:45AM MARKET UPDATE BAK | |
SPKA42.wav | 2024-10-25 07:36 | _9:40AM CBT OPEN GRAIN BAK | |
SPKA44.wav | 2024-10-17 08:36 | _10:45AM MARKET UPDATE BAK | |
SPKA41.wav | 2024-05-02 07:24 | _9:20AM OPENING LIVESTOCK BAK | |
Go to Radionetworks.com