Name | Last modified | Description | |
---|---|---|---|
Parent Directory | |||
SPKA70.wav | 2022-05-13 16:05 | _MON Ag Law & Tax Report> | |
SPKA71.wav | 2022-05-13 16:06 | _TUE Ag Law & Tax Report> | |
SPKA72.wav | 2022-05-13 16:07 | _WED Ag Law & Tax Report> | |
SPKA73.wav | 2022-05-13 16:07 | _THU Ag Law & Tax Report | |
SPKA74.wav | 2022-05-13 16:08 | _FRI Ag Law & Tax Report | |
SPKA03.wav | 2022-05-13 20:54 | _SAT FARM NEWS SEG 3 | |
SPKA02.wav | 2022-05-13 20:55 | _SAT FARM NEWS SEG 2 | |
SPKA19.wav | 2022-05-16 07:22 | _9:20AM OPENING LIVESTOCK | |
SPKA17.wav | 2022-05-16 10:47 | _12:45PM MARKETS | |
SPKA29.wav | 2022-05-16 11:28 | _1:27PM CLOSING GRAINS | |
SPKA30.wav | 2022-05-16 12:22 | _2:20PM COMMODITY SETTLEMENT | |
SPKA11.wav | 2022-05-16 13:14 | _3:36PM DAYS REVIEW SEG 2 | |
SPKA12.wav | 2022-05-16 13:15 | _3:36PM DAYS REVIEW SEG 3 | |
SPKA31.wav | 2022-05-16 13:16 | _3:15PM ONE-MIN MARKETS | |
SPKA32.wav | 2022-05-16 13:38 | _3:36PM DAYS REVIEW SEG 1 | |
SPKA37.wav | 2022-05-17 03:08 | _FARM NEWS SEG 1 | |
SPKA35.wav | 2022-05-17 03:22 | _5:20AM MARKET RECAP | |
SPKA36.wav | 2022-05-17 05:12 | _7:10AM FARM NEWS/WX | |
SPKA18.wav | 2022-05-17 06:47 | _8:45AM OPENING MARKETS | |
SPKA20.wav | 2022-05-17 07:41 | _9:40AM CBT OPEN GRAIN | |
SPKA21.wav | 2022-05-17 07:47 | _9:45AM MARKET UPDATE | |
SPKA24.wav | 2022-05-17 08:47 | _10:45AM MARKET UPDATE | |
SPKA34.wav | 2022-05-17 09:47 | _11:45AM FARM NEWS UPDATE | |
SPKA33.wav | 2022-05-17 09:52 | _AG WEATHER | |
SPKA06.wav | 2022-05-17 10:03 | _FARM NEWS SEG 3 | |
SPKA05.wav | 2022-05-17 10:05 | _FARM NEWS SEG 2 | |
SPKA28.wav | 2022-05-17 10:08 | _12:06PM LIVESTOCK MKTS SEG 1 | |
SPKA38.wav | 2022-05-17 10:10 | _12:06PM LIVESTOCK MKTS SEG 2 | |
SPKA39.wav | 2022-05-17 10:11 | _12:06PM LIVESTOCK MKTS SEG 3 | |
Go to Radionetworks.com