Name | Last modified | Description | |
---|---|---|---|
Parent Directory | |||
SPKA24.wav | 2025-06-02 08:45 | _10:45AM MARKET UPDATE | |
SPKA44.wav | 2025-06-02 08:44 | _10:45AM MARKET UPDATE BAK | |
SPKA34.wav | 2025-06-02 05:40 | _11:45AM FARM NEWS UPDATE | |
SPKA09.wav | 2025-06-02 05:39 | _11:45AM FARM NEWS UPDATE BAK | |
SPKA45.wav | 2025-06-02 10:05 | _12:06PM LIVEST MKTS SEG 1 BAK | |
SPKA46.wav | 2025-06-02 10:08 | _12:06PM LIVEST MKTS SEG 2 BAK | |
SPKA47.wav | 2025-06-02 10:08 | _12:06PM LIVEST MKTS SEG 3 BAK | |
SPKA28.wav | 2025-06-02 10:06 | _12:06PM LIVESTOCK MKTS SEG 1 | |
SPKA38.wav | 2025-06-02 10:09 | _12:06PM LIVESTOCK MKTS SEG 2 | |
SPKA39.wav | 2025-06-02 10:10 | _12:06PM LIVESTOCK MKTS SEG 3 | |
SPKA17.wav | 2025-06-02 10:45 | _12:45PM MARKETS | |
SPKA48.wav | 2025-06-02 10:44 | _12:45PM MARKETS BAK | |
SPKA29.wav | 2025-06-02 11:27 | _1:27PM CLOSING GRAINS | |
SPKA49.wav | 2025-06-02 11:26 | _1:27PM CLOSING GRAINS BAK | |
SPKA50.wav | 2025-06-02 12:18 | _2:20PM COMMODITY BAK | |
SPKA30.wav | 2025-06-02 12:19 | _2:20PM COMMODITY SETTLEMENT | |
SPKA31.wav | 2025-06-02 12:21 | _3:15PM ONE-MIN MARKETS | |
SPKA16.wav | 2025-06-02 12:19 | _3:15PM ONE-MIN MARKETS BAK | |
SPKA32.wav | 2025-05-30 13:33 | _3:36PM DAYS REVIEW SEG 1 | |
SPKA10.wav | 2025-05-30 13:32 | _3:36PM DAYS REVIEW SEG 1 BAK | |
SPKA11.wav | 2025-06-02 12:19 | _3:36PM DAYS REVIEW SEG 2 | |
SPKA12.wav | 2025-05-30 13:33 | _3:36PM DAYS REVIEW SEG 3 | |
SPKA35.wav | 2025-05-30 12:17 | _5:20AM MARKET RECAP | |
SPKA08.wav | 2025-05-30 12:16 | _5:20AM MARKET RECAP BAK | |
SPKA36.wav | 2025-06-02 05:05 | _7:10AM FARM NEWS/WX | |
SPKA07.wav | 2025-06-02 05:04 | _7:10AM FARM NEWS/WX BAK | |
SPKA18.wav | 2025-06-02 06:44 | _8:45AM OPENING MARKETS | |
SPKA40.wav | 2025-06-02 06:43 | _8:45AM OPENING MARKETS BAK | |
SPKA19.wav | 2025-06-02 07:18 | _9:20AM OPENING LIVESTOCK | |
SPKA41.wav | 2025-06-02 07:17 | _9:20AM OPENING LIVESTOCK BAK | |
SPKA20.wav | 2025-06-02 07:38 | _9:40AM CBT OPEN GRAIN | |
SPKA42.wav | 2025-06-02 07:37 | _9:40AM CBT OPEN GRAIN BAK | |
SPKA21.wav | 2025-06-02 07:43 | _9:45AM MARKET UPDATE | |
SPKA43.wav | 2025-06-02 07:42 | _9:45AM MARKET UPDATE BAK | |
SPKA33.wav | 2025-06-02 12:17 | _AG WEATHER | |
SPKA15.wav | 2025-06-02 12:17 | _AG WEATHER BAK | |
SPKA37.wav | 2025-06-02 09:04 | _FARM NEWS SEG 1 | |
SPKA04.wav | 2025-06-02 09:03 | _FARM NEWS SEG 1 BAK | |
SPKA05.wav | 2025-06-02 09:03 | _FARM NEWS SEG 2 | |
SPKA06.wav | 2025-06-02 09:03 | _FARM NEWS SEG 3 | |
SPKA74.wav | 2025-05-30 06:18 | _FRI Ag Law & Tax Report | |
SPKA70.wav | 2025-05-30 06:15 | _MON Ag Law & Tax Report | |
SPKA75.wav | 2025-05-30 08:56 | _SAT 10:45AM AG NEWS | |
SPKA13.wav | 2025-05-30 08:55 | _SAT 10:45AM AG NEWS BAK | |
SPKA56.wav | 2025-05-30 12:18 | _SAT 5:20AM MARKET RECAP | |
SPKA14.wav | 2025-05-30 12:16 | _SAT 5:20AM MARKET RECAP BAK | |
SPKA57.wav | 2025-05-30 16:59 | _SAT FARM NEWS SEG 1 | |
SPKA01.wav | 2025-05-30 16:58 | _SAT FARM NEWS SEG 1 BAK | |
SPKA02.wav | 2025-05-30 16:57 | _SAT FARM NEWS SEG 2 | |
SPKA03.wav | 2025-05-30 16:57 | _SAT FARM NEWS SEG 3 | |
SPKA73.wav | 2025-05-30 06:17 | _THU Ag Law & Tax Report | |
SPKA71.wav | 2025-05-30 06:16 | _TUE Ag Law & Tax Report | |
SPKA72.wav | 2025-05-30 06:16 | _WED Ag Law & Tax Report | |
Go to Radionetworks.com