Name | Last modified | Description | |
---|---|---|---|
Parent Directory | |||
SPKA06.wav | 2025-03-19 21:24 | _FARM NEWS SEG 3 | |
SPKA05.wav | 2025-03-19 21:24 | _FARM NEWS SEG 2 | |
SPKA04.wav | 2025-03-19 21:23 | _FARM NEWS SEG 1 BACKUP | |
SPKA33.wav | 2025-03-19 14:42 | _AG WEATHER | |
SPKA32.wav | 2025-03-19 13:38 | _3:36PM DAYS REVIEW SEG 1 | |
SPKA31.wav | 2025-03-19 13:16 | _3:15PM ONE-MIN MARKETS | |
SPKA08.wav | 2025-03-19 13:11 | _5:20AM MARKET RECAP BACKUP | |
SPKA12.wav | 2025-03-19 13:11 | _3:36PM DAYS REVIEW SEG 3 | |
SPKA10.wav | 2025-03-19 13:11 | _3:36PM DAYS REVIEW SEG 1 BAK | |
SPKA30.wav | 2025-03-19 12:22 | _2:20PM COMMODITY SETTLEMENT | |
SPKA11.wav | 2025-03-19 12:19 | _3:36PM DAYS REVIEW SEG 2 | |
SPKA16.wav | 2025-03-19 12:19 | _3:15PM ONE-MIN MARKETS BACKUP | |
SPKA15.wav | 2025-03-19 12:17 | _AG WEATHER BACKUP | |
SPKA29.wav | 2025-03-19 11:28 | _1:27PM CLOSING GRAINS | |
SPKA17.wav | 2025-03-19 10:47 | _12:45PM MARKETS | |
SPKA37.wav | 2025-03-19 10:22 | _FARM NEWS SEG 1 | |
SPKA39.wav | 2025-03-19 10:11 | _12:06PM LIVESTOCK MKTS SEG 3 | |
SPKA38.wav | 2025-03-19 10:10 | _12:06PM LIVESTOCK MKTS SEG 2 | |
SPKA28.wav | 2025-03-19 10:08 | _12:06PM LIVESTOCK MKTS SEG 1 | |
SPKA34.wav | 2025-03-19 09:47 | _11:45AM FARM NEWS UPDATE | |
SPKA24.wav | 2025-03-19 08:47 | _10:45AM MARKET UPDATE | |
SPKA21.wav | 2025-03-19 07:47 | _9:45AM MARKET UPDATE | |
SPKA43.wav | 2025-03-19 07:44 | _9:45AM MARKET UPDATE BAK | |
SPKA20.wav | 2025-03-19 07:41 | _9:40AM CBT OPEN GRAIN | |
SPKA42.wav | 2025-03-19 07:36 | _9:40AM CBT OPEN GRAIN BAK | |
SPKA19.wav | 2025-03-19 07:22 | _9:20AM OPENING LIVESTOCK | |
SPKA18.wav | 2025-03-19 06:47 | _8:45AM OPENING MARKETS | |
SPKA09.wav | 2025-03-19 06:18 | _11:45AM FARM NEWS UPDATE BAK | |
SPKA36.wav | 2025-03-19 05:12 | _7:10AM FARM NEWS/WX | |
SPKA07.wav | 2025-03-19 05:04 | _7:10AM FARM NEWS/WX BACKUP | |
SPKA35.wav | 2025-03-19 03:22 | _5:20AM MARKET RECAP | |
SPKA41.wav | 2025-03-18 07:19 | _9:20AM OPENING LIVESTOCK BAK | |
SPKA03.wav | 2025-03-15 00:21 | _SAT FARM NEWS SEG 3 | |
SPKA02.wav | 2025-03-15 00:21 | _SAT FARM NEWS SEG 2 | |
SPKA01.wav | 2025-03-15 00:20 | _SAT FARM NEWS SEG 1 BACKUP | |
SPKA14.wav | 2025-03-14 12:20 | _SAT 5:20AM MARKET RECAP BACK> | |
SPKA13.wav | 2025-03-14 08:28 | _SAT 10:45AM AG NEWS BACKUP | |
SPKA74.wav | 2025-03-14 08:17 | _FRI Ag Law & Tax Report | |
SPKA73.wav | 2025-03-14 08:16 | _THU Ag Law & Tax Report | |
SPKA72.wav | 2025-03-14 08:15 | _WED Ag Law & Tax Report | |
SPKA71.wav | 2025-03-14 08:14 | _TUE Ag Law & Tax Report | |
SPKA70.wav | 2025-03-14 08:13 | _MON Ag Law & Tax Report | |
SPKA40.wav | 2025-03-14 06:43 | _8:45AM OPENING MARKETS BAK | |
SPKA44.wav | 2025-03-13 08:44 | _10:45AM MARKET UPDATE BAK | |
SPKA48.wav | 2025-03-11 10:40 | _12:45PM MARKETS BAK | |
SPKA75.wav | 2025-03-08 08:47 | _SAT 10:45AM AG NEWS | |
Go to Radionetworks.com