Name | Last modified | Description | |
---|---|---|---|
Parent Directory | |||
SPKA41.wav | 2024-05-02 07:24 | _9:20AM OPENING LIVESTOCK BAK | |
SPKA44.wav | 2024-10-17 08:36 | _10:45AM MARKET UPDATE BAK | |
SPKA42.wav | 2024-10-25 07:36 | _9:40AM CBT OPEN GRAIN BAK | |
SPKA40.wav | 2024-11-19 06:45 | _8:45AM OPENING MARKETS BAK | |
SPKA43.wav | 2024-11-22 07:44 | _9:45AM MARKET UPDATE BAK | |
SPKA01.wav | 2024-11-22 16:00 | _SAT FARM NEWS SEG 1 BACKUP | |
SPKA02.wav | 2024-11-22 16:00 | _SAT FARM NEWS SEG 2 | |
SPKA03.wav | 2024-11-22 16:01 | _SAT FARM NEWS SEG 3 | |
SPKA48.wav | 2024-11-26 10:39 | _12:45PM MARKETS BAK | |
SPKA13.wav | 2024-11-29 08:52 | _SAT 10:45AM AG NEWS BACKUP | |
SPKA14.wav | 2024-11-29 11:18 | _SAT 5:20AM MARKET RECAP BACK> | |
SPKA70.wav | 2024-11-29 22:26 | _MON Ag Law & Tax Report> | |
SPKA71.wav | 2024-11-29 22:26 | _TUE Ag Law & Tax Report | |
SPKA72.wav | 2024-11-29 22:27 | _WED Ag Law & Tax Report> | |
SPKA73.wav | 2024-11-29 22:28 | _THU Ag Law & Tax Report> | |
SPKA74.wav | 2024-11-29 22:28 | _FRI Ag Law & Tax Report> | |
SPKA75.wav | 2024-11-30 08:47 | _SAT 10:45AM AG NEWS | |
SPKA24.wav | 2024-12-02 08:47 | _10:45AM MARKET UPDATE | |
SPKA34.wav | 2024-12-02 09:47 | _11:45AM FARM NEWS UPDATE | |
SPKA28.wav | 2024-12-02 10:08 | _12:06PM LIVESTOCK MKTS SEG 1 | |
SPKA38.wav | 2024-12-02 10:10 | _12:06PM LIVESTOCK MKTS SEG 2 | |
SPKA39.wav | 2024-12-02 10:11 | _12:06PM LIVESTOCK MKTS SEG 3 | |
SPKA17.wav | 2024-12-02 10:47 | _12:45PM MARKETS | |
SPKA29.wav | 2024-12-02 11:28 | _1:27PM CLOSING GRAINS | |
SPKA16.wav | 2024-12-02 12:15 | _3:15PM ONE-MIN MARKETS BACKUP | |
SPKA11.wav | 2024-12-02 12:15 | _3:36PM DAYS REVIEW SEG 2 | |
SPKA30.wav | 2024-12-02 12:22 | _2:20PM COMMODITY SETTLEMENT | |
SPKA31.wav | 2024-12-02 13:16 | _3:15PM ONE-MIN MARKETS | |
SPKA10.wav | 2024-12-02 13:33 | _3:36PM DAYS REVIEW SEG 1 BAK | |
SPKA12.wav | 2024-12-02 13:33 | _3:36PM DAYS REVIEW SEG 3 | |
SPKA08.wav | 2024-12-02 13:36 | _5:20AM MARKET RECAP BACKUP | |
SPKA32.wav | 2024-12-02 13:38 | _3:36PM DAYS REVIEW SEG 1 | |
SPKA04.wav | 2024-12-02 14:28 | _FARM NEWS SEG 1 BACKUP | |
SPKA06.wav | 2024-12-02 14:28 | _FARM NEWS SEG 3 | |
SPKA05.wav | 2024-12-02 14:34 | _FARM NEWS SEG 2 | |
SPKA37.wav | 2024-12-03 03:08 | _FARM NEWS SEG 1 | |
SPKA33.wav | 2024-12-03 03:17 | _AG WEATHER | |
SPKA35.wav | 2024-12-03 03:22 | _5:20AM MARKET RECAP | |
SPKA07.wav | 2024-12-03 05:08 | _7:10AM FARM NEWS/WX BACKUP | |
SPKA36.wav | 2024-12-03 05:12 | _7:10AM FARM NEWS/WX | |
SPKA18.wav | 2024-12-03 06:47 | _8:45AM OPENING MARKETS | |
SPKA15.wav | 2024-12-03 06:55 | _AG WEATHER BACKUP | |
SPKA19.wav | 2024-12-03 07:22 | _9:20AM OPENING LIVESTOCK | |
SPKA20.wav | 2024-12-03 07:41 | _9:40AM CBT OPEN GRAIN | |
SPKA21.wav | 2024-12-03 07:47 | _9:45AM MARKET UPDATE | |
SPKA09.wav | 2024-12-03 07:50 | _11:45AM FARM NEWS UPDATE BAK | |
Go to Radionetworks.com